The current solar panel prices in Pakistan range from Rs. 25 to Rs. 32 per watt, varying by brand and quality.Premium tier-1 brands command higher prices, while B-grade panels are available at lower rates.
Brand | Price Per Watt | Panel Size | Total Price |
---|---|---|---|
Longi Hi-Mo 6 | Rs. 28 | 565-585W | Rs. 16,240 |
Canadian Topcon | Rs. 30 | 585W | Rs. 17,550 |
Trina Solar | Rs. 26 | 550W | Rs. 14,300 |
Brand & Specification | Price per Watt (PKR) | Total Price (PKR) |
---|---|---|
Longi 550 Watt B Grade | 25.5 | 14,025 |
Jinko 550 Watt B Grade | 24 | 13,200 |
JA 550 Watt B Grade | 24 | 13,200 |
Model & Specification | Price per Watt (PKR) | Total Price (PKR) |
---|---|---|
Longi Hi-Mo 5 545 Watt Single Glass | 29 | 15,805 |
Longi Hi-Mo 6 570 Watt Single Glass | 31 | 17,670 |
Longi Hi-Mo 7 580 Watt Single Glass | 32 | 18,560 |
Longi Hi-Mo X6 585 Watt Single Glass | 30 | 17,550 |
Model & Specification | Price per Watt (PKR) | Total Price (PKR) |
---|---|---|
Longi Hi-Mo 5 545 Watt Single Glass | 29 | 15,805 |
Longi Hi-Mo 6 570 Watt Single Glass | 31 | 17,670 |
Longi Hi-Mo 7 580 Watt Single Glass | 32 | 18,560 |
Longi Hi-Mo X6 585 Watt Single Glass | 30 | 17,550 |
Model & Specification | Price per Watt (PKR) | Total Price (PKR) |
---|---|---|
Jinko 555 Watt Single Glass | 29 | 16,095 |
Jinko N Type 575 Watt Single Glass | 31 | 17,825 |
Jinko 570W N Type Bi-Facial | - | 21,660 |
Jinko 580 Watt N Type Bi-Facial | - | 22,040 |
Model & Specification | Price per Watt (PKR) | Total Price (PKR) |
---|---|---|
Canadian Solar 550W Mono Perc | - | 16,500 |
Canadian Solar 570W Bi-Facial N Type | - | 17,100 |
Canadian Solar 580W Bi-Facial N Type | - | 22,040 |
Canadian Solar 655W Bifacial Mono Perc | - | 24,890 |
Model & Specification | Price per Watt (PKR) | Total Price (PKR) |
---|---|---|
Trina N-Type Monocrystalline | 40 | - |
Trina Solar 230W Used | - | - |
Trina Solar 245W Used | - | - |
Model & Specification | Price per Watt (PKR) | Total Price (PKR) |
---|---|---|
JA 540 Watt Single Glass | 26 | 13,780 |
JA 540 Watt Double Glass | 28 | 15,120 |
JA N-Type 585 Watt Bifacial | 28 | 16,200 |
N-type Monocrystalline (Tier-1): Rs. 29-30 per watt6 Bifacial Panels: Rs. 27-31 per watt6 Single Glass P-type: Rs. 26-28 per watt
Our renewable energy solutions are not only environmentally friendly, but also cost-effective.
We utilize the latest technology in renewable energy to provide the most efficient and effective solutions.
Every customer has unique energy needs and requirements. That's why we offer customizable renewable energy solutions.
Ratings from Customers
To provide clean, efficient, and affordable renewable energy solutions to our customers.
To promote the widespread adoption of renewable energy and increase energy independence.
To stay at the forefront of renewable energy technology and offer cutting-edge solutions.
Recent import volumes have decreased significantly, with September 2024 showing a 63% decline to 1,010MW compared to earlier peaks. This trend may impact prices in early 2025.
Our team of experienced technicians will install high-quality solar panels on your property to provide clean, renewable energy.
We offer installation services for wind turbines to help you generate energy from the wind. Our turbines are designed to be efficient.
To keep your solar panels functioning at peak efficiency, we offer cleaning and maintenance services to keep them free of dirt and debris.
Ratings from Customers
Are you ready to take your first step towards a more sustainable and energy-efficient future?
With our solar and renewable energy solutions, you can reduce your carbon footprint, lower your energy costs, and contribute to a greener planet. So what are you waiting for? Contact us now!
We believe in the power of Solar Panels to create a more sustainable future.
Subscribe to our newsletter to stay up-to-date with the latest news, tips, and trends in the industry
Copyright © 2025